FROM | TO | DETAILS | |
---|---|---|---|
9.30 am | First bell | ||
9.35 am | 9.45 am | Assembly | |
9.45 am | 9.55 am | Meditation | |
9.55 am | 10.35 am | 1st Period | |
10.35 am | 11.15 am | 2nd period | |
Break : 11.15 am to 11.25 am | |||
11.25 am | 12.05 am | 3rd period | |
12.05 pm | 12.45 pm | 4th period | |
Lunch Break : 12.45 pm – 1.30 pm | |||
1.30 pm | 2.10 pm | 5th period | |
2.10 pm | 2.50 pm | 6th period | |
Break : 2.50 pm to 3.00 pm | |||
3.00 pm | 3.40 pm | 7th period | |
3.40 pm | National Anthem | ||
3.45 pm | Long Bell | ||
Friday - 2.10 pm to 4.00 pm Extra Curricular Activities. |